Don't miss the chance to elevate your impact, thanks to generous challenge donors, gift-matching opportunities, and fun social media events throughout the 24 hours of Giving Day!
Rank | Prize | College/Unit | % +/- | Goal |
---|---|---|---|---|
1 | $15,000 | Recreational Sports | +128.40% |
2,284
goal: 1,000
|
2 | $12,500 | Outreach and International Affairs | +77.46% |
126
goal: 71
|
3 | $11,000 | Radio IQ | WVTF Music | +73.68% |
33
goal: 19
|
4 | $9,500 | Athletics | +53.69% |
2,230
goal: 1,451
|
5 | $8,000 | College of Natural Resources and Environment | +39.46% |
774
goal: 555
|
6 | $6,500 | College of Architecture, Arts, and Design | +31.98% |
1,007
goal: 763
|
7 | $5,000 | Virginia Tech Carilion School of Medicine | +23.36% |
169
goal: 137
|
8 | $3,750 | Local Alumni Chapter Scholarships | +23.13% |
330
goal: 268
|
9 | $2,500 | Pamplin College of Business | +22.10% |
3,276
goal: 2,683
|
10 | $1,500 | Graduate School | +21.10% |
132
goal: 109
|
11 | College of Liberal Arts and Human Sciences | +13.54% |
1,258
goal: 1,108
|
|
12 | Moss Arts Center | +12.37% |
209
goal: 186
|
|
13 | Virginia Cooperative Extension | +9.80% |
2,253
goal: 2,052
|
|
14 | Corps of Cadets | +6.94% |
740
goal: 692
|
|
15 | Fralin Biomedical Research Institute at VTC | +5.23% |
181
goal: 172
|
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $5,000 | Pamplin College of Business | 3,276 |
2 | $4,000 | Recreational Sports | 2,284 |
3 | $3,000 | College of Engineering | 1,553 |
4 | $2,000 | College of Liberal Arts and Human Sciences | 1,258 |
5 | $1,000 | Student Organizations | 1,147 |
6 | College of Architecture, Arts, and Design | 1,007 | |
7 | College of Science | 912 | |
8 | Local VCE Programs | 906 | |
9 | 4-H Centers | 894 | |
10 | College of Agriculture and Life Sciences | 787 | |
11 | College of Natural Resources and Environment | 774 | |
12 | Corps of Cadets | 740 | |
13 | Hokie Scholarship Fund | 627 | |
14 | Student Affairs | 504 | |
15 | German Club Alumni | 499 |
Rank | Prize | 4-H Centers | Donors |
---|---|---|---|
1 | $2,500 | W.E. Skelton 4-H Center | 271 |
2 | $1,750 | Holiday Lake 4-H Center | 247 |
3 | $1,250 | Northern Virginia 4-H Center | 239 |
4 | $750 | Airfield 4-H Center | 120 |
5 | Southwest Virginia 4-H Center | 47 | |
6 | Jamestown 4-H Center | 20 |
Rank | Prize | Program/Department | % +/- | Goal |
---|---|---|---|---|
1 | $1,500 | Graphic Design Annual Fund | +3800.00% |
39
goal: 1
|
2 | $750 | School of Visual Arts Annual Scholarship Fund | +325.00% |
17
goal: 4
|
3 | $250 | Community Design Assistance Center | +250.00% |
7
goal: 2
|
4 | School of Architecture Annual Technology Support Fund | +192.00% |
73
goal: 25
|
|
5 | Landscape Architecture Annual Fund | +186.36% |
63
goal: 22
|
|
6 | School Performing Arts Annual Fund | +160.00% |
26
goal: 10
|
|
7 | School of Design Annual Fund | +120.00% |
11
goal: 5
|
|
8 | School of Performing Arts Annual Scholarship Fund | +80.00% |
9
goal: 5
|
|
9 | Choral Music Annual Fund | +50.00% |
3
goal: 2
|
|
10 | Marching Virginians Annual Fund | +48.86% |
521
goal: 350
|
|
11 | School of Design Annual Scholarship Fund | +40.00% |
7
goal: 5
|
|
12 | Theatre Arts Department Annual Fund | +33.33% |
12
goal: 9
|
|
13 | School of Visual Arts Annual Fund | +24.00% |
31
goal: 25
|
|
14 | School of Architecture Annual Scholarship Fund | +6.67% |
16
goal: 15
|
|
15 | Industrial Design Annual Fund | -12.50% |
49
goal: 56
|
Rank | Prize | AREC | Donors |
---|---|---|---|
1 | $2,500 | Eastern Shore Experiment Station | 65 |
2 | $1,750 | Southern Piedmont Experiment Station | 37 |
3 | $1,250 | Virginia Seafood Experiment Station | 15 |
4 | $750 | Eastern Virginia Experiment Station | 9 |
5 | Tidewater Experiment Station | 8 | |
6 | Southwest Virginia Experiment Station | 2 | |
7 | Shenandoah Valley Experiment Station | 1 | |
8 | Middleburg Experiment Station | 1 | |
9 | Alson H Smith, Jr Experiment Station | 0 | |
10 | Reynolds Homestead Experiment Station | 0 | |
11 | Hampton Roads Experiment Station | 0 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $4,000 | College of Agriculture and Life Sciences Annual Fund | 131 |
2 | $3,000 | AGR Student Support Fund | 93 |
3 | $2,000 | Hahn Horticulture Garden Annual Fund | 76 |
4 | $1,000 | AG Econ COINS | 64 |
5 | School of Animal Sciences Annual Fund | 53 | |
6 | Agricultural & Applied Economics Department Annual Fund | 47 | |
7 | HNFE Teaching and Research Fund | 43 | |
8 | School of Plant and Environmental Sciences Annual Fund | 41 | |
9 | Food Science & Technology Department Annual Fund | 39 | |
10 | Cultivating Change for Agriculture and Natural Resources | 30 | |
11 | Agricultural, Leadership, and Community Education Annual Fund | 28 | |
12 | Agricultural Technology Program Annual Fund | 26 | |
13 | Susan Duncan Graduate Fellowship | 23 | |
14 | Biochem Giving Day fund | 21 | |
15 | Hokie BugFest | 20 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $3,000 | English Department Annual Fund | 186 |
2 | $2,000 | School of Communication Annual Fund | 138 |
3 | $1,000 | School of Education Annual Fund | 130 |
4 | $750 | Human Development and Family Science Annual Fund | 82 |
5 | $500 | Apparel, Housing, & Resource Management Department Annual Fund | 70 |
6 | $250 | Political Science Department Annual Fund | 49 |
7 | History Department Annual Fund | 43 | |
8 | School of Public & International Affairs Annual Fund | 39 | |
9 | Modern and Classical Languages and Literatures Annual Fund | 25 | |
10 | Religion & Culture Department Annual Fund | 21 | |
11 | Sociology Department Annual Fund | 18 | |
12 | Science, Technology, and Society Department Annual Fund | 12 | |
13 | Philosophy Department Annual Fund | 8 |
Rank | Prize | Fund Designation | % +/- | Goal |
---|---|---|---|---|
1 | $25,000 | Student Engineers' Council | +100.00% |
8
goal: 4
|
2 | $15,000 | Global Engineering Scholarship | +37.50% |
11
goal: 8
|
3 | $10,000 | Myers-Lawson School of Construction Annual Fund | +23.24% |
228
goal: 185
|
4 | Department of Industrial and Systems Engineering | +8.82% |
222
goal: 204
|
|
5 | Civil & Environmental Engineering Department Annual Fund | -3.92% |
245
goal: 255
|
|
6 | Chemical Engineering Department Annual Fund | -28.41% |
63
goal: 88
|
|
7 | Mechanical Engineering Department Annual Fund | -34.32% |
111
goal: 169
|
|
8 | Aerospace & Ocean Engineering Department Annual Fund | -35.25% |
90
goal: 139
|
|
9 | Ware Lab Student Projects | -37.93% |
18
goal: 29
|
|
10 | Engineering Education Department Annual Fund | -39.02% |
25
goal: 41
|
|
11 | College of Engineering Annual Fund | -40.78% |
183
goal: 309
|
|
12 | Mining & Minerals Engineering Department Annual Fund | -42.67% |
43
goal: 75
|
|
13 | Bowman Sustainable Land Development Program | -43.90% |
46
goal: 82
|
|
14 | Computer Science Department Annual Fund | -46.26% |
115
goal: 214
|
|
15 | CEED (Center for the Enhancement of Eng. Diversity) | -48.92% |
71
goal: 139
|
Rank | Prize | Sport or Program | Donors |
---|---|---|---|
1 | $10,000 | Hokie Scholarship Fund | 627 |
2 | $7,500 | Women's Basketball | 315 |
3 | $5,000 | Women's Softball | 202 |
4 | $2,500 | Women's Lacrosse | 159 |
5 | $1,000 | Football | 149 |
6 | Women's Soccer | 86 | |
7 | Wrestling | 82 | |
8 | Virginia Tech Spirit Squads | 70 | |
9 | Baseball | 55 | |
10 | Women's Golf | 51 | |
11 | Men's Basketball | 51 | |
12 | Track & Field/Cross Country | 49 | |
13 | Sports Medicine/Athletic Training | 47 | |
14 | Men's Tennis | 43 | |
15 | Men's Soccer | 33 |
Rank | Prize | Area | Raised |
---|---|---|---|
1 | $5,000 | Pamplin College of Business | $3,534,882.65 |
2 | $4,000 | Hokie Scholarship Fund | $1,909,475.94 |
3 | $3,000 | College of Engineering | $1,365,584.39 |
4 | $2,000 | College of Science | $1,169,577.00 |
5 | $1,000 | College of Agriculture and Life Sciences | $974,541.41 |
6 | Corps of Cadets | $582,806.76 | |
7 | Fralin Biomedical Research Institute at VTC | $447,898.40 | |
8 | College of Natural Resources and Environment | $308,003.91 | |
9 | College of Architecture, Arts, and Design | $166,615.90 | |
10 | College of Liberal Arts and Human Sciences | $145,333.26 | |
11 | Virginia Tech Carilion School of Medicine | $111,456.00 | |
12 | Recreational Sports | $96,356.99 | |
13 | University Libraries | $79,222.76 | |
14 | Virginia-Maryland College of Veterinary Medicine | $77,094.07 | |
15 | German Club Alumni | $75,829.34 |
Rank | Prize | Student Org/Sport Club | Donors |
---|---|---|---|
1 | $2,000 | German Club Alumni Account | 499 |
2 | $1,700 | Wesley Foundation at VT | 334 |
3 | $1,250 | Virginia Tech Crew Club | 253 |
4 | $900 | Club Cross Country/Track & Field | 148 |
5 | $750 | Rocketry at VT | 67 |
Rank | Prize | Alumni Chapter | Donors |
---|---|---|---|
1 | $500 | Dallas-Fort Worth Alumni Chapter Scholarship Fund | 30 |
2 | $400 | Charleston Alumni Chapter Scholarship Fund | 29 |
3 | $300 | Fauquier Alumni Chapter Scholarship Fund | 26 |
4 | $200 | Annapolis Alumni Chapter Scholarship Fund | 24 |
5 | $100 | Tidewater Alumni Chapter Scholarship Fund | 24 |
6 | Palmetto Alumni Chapter Scholarship Fund | 21 | |
7 | Triangle Alumni Chapter Scholarship Fund | 21 | |
8 | First State Alumni Chapter Scholarship Fund | 18 | |
9 | San Antonio Alumni Chapter Scholarship Fund | 13 | |
10 | Cincinnati Alumni Chapter Scholarship Fund | 13 | |
11 | Williamsburg Alumni Chapter Scholarship Fund | 12 | |
12 | NC Triad Alumni Chapter Scholarship Fund | 10 | |
13 | Denver Alumni Chapter Scholarship Fund | 9 | |
14 | National Capital Region Alumni Chapter Scholarship Fund | 8 | |
15 | Columbia Alumni Chapter Scholarship Fund | 7 |
Rank | Prize | Unit | % +/- | Goal |
---|---|---|---|---|
1 | $1,000 | Virginia Master Naturalist | +77.29% |
445
goal: 251
|
2 | $500 | College of Natural Resources & Environment Annual Fund | +40.91% |
93
goal: 66
|
3 | Department of Fish & Wildlife Conservation Annual Fund | +32.79% |
81
goal: 61
|
|
4 | Student Leadership Institute Annual Fund | +8.33% |
13
goal: 12
|
|
5 | Department of Geography Annual Fund | +6.78% |
63
goal: 59
|
|
6 | Department of Forest Resources & Environmental Conservation Annual Fund | +3.33% |
62
goal: 60
|
|
7 | College of Natural Resources & Environment General Scholarship Fund | 0.00% |
32
goal: 32
|
|
8 | Department of Sustainable Biomaterials Annual Fund | 0.00% |
25
goal: 25
|
Rank | Prize | Fund Designation | % +/- | Goal |
---|---|---|---|---|
1 | $1,000 | CLAHSSA Student Scholarship | +3400.00% |
35
goal: 1
|
2 | $750 | Center for Rural Education - Annual Fund | +1900.00% |
20
goal: 1
|
3 | $500 | Human Development and Family Science Annual Fund | +134.29% |
82
goal: 35
|
4 | $250 | Family Therapy Center | +100.00% |
18
goal: 9
|
5 | CLAHS Diversity, Equity, and Inclusion Annual Fund | +57.14% |
22
goal: 14
|
|
6 | Virginia Center for Civil War Studies | +42.86% |
30
goal: 21
|
|
7 | Engagement Center for Creative Aging | +38.57% |
97
goal: 70
|
|
8 | School of Communication Annual Fund | +35.29% |
138
goal: 102
|
|
9 | English Department Annual Fund | +34.78% |
186
goal: 138
|
|
10 | College of Liberal Arts and Human Sciences Annual Fund | +20.47% |
153
goal: 127
|
|
11 | Hokies on the Hill | +18.18% |
26
goal: 22
|
|
12 | School of Education Annual Fund | +14.04% |
130
goal: 114
|
|
13 | Institute for Policy and Governance | +12.00% |
28
goal: 25
|
|
14 | Alliance for Social, Political, Ethical, and Cultural Thought (ASPECT) | +10.71% |
31
goal: 28
|
|
15 | Apparel, Housing, & Resource Management Department Annual Fund | +4.48% |
70
goal: 67
|
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $20,000 | Pamplin ReInventing Social Media Program (Prism) | 733 |
2 | $18,000 | Hospitality & Tourism Management Annual Fund | 394 |
3 | $15,000 | BASIS (Bond & Securities Investing by Students) | 393 |
4 | $12,000 | SEED (Student Managed Endowment for Educational Development) | 380 |
5 | $10,000 | Marketing Department Annual Fund | 179 |
6 | $8,000 | Pamplin College of Business Annual Fund | 167 |
7 | $6,000 | Center for Business Analytics (CBA) | 167 |
8 | $5,000 | Accounting & Information Systems Annual Fund | 155 |
9 | $4,000 | Business Information Technology Annual Fund | 134 |
10 | $2,000 | Management Department Annual Fund | 112 |
11 | Diversity, Equity, Inclusion, and Belonging (DEIB) | 93 | |
12 | Finance, Insurance & Business Law Annual Fund | 79 | |
13 | DEIB Student Organization Coalition Fund | 74 | |
14 | Apex Systems Center for Innovation and Entrepreneurship | 54 | |
15 | Dr. Daniel Wubah Operating-Real Estate Annual Fund | 39 |
Rank | Prize | Fund Designation | % +/- | Goal |
---|---|---|---|---|
1 | $1,500 | Landscape Architecture Annual Fund | +186.36% |
63
goal: 22
|
2 | $1,000 | Industrial Design Annual Fund | -12.50% |
49
goal: 56
|
3 | Interior Design Annual Fund | -28.12% |
23
goal: 32
|
Rank | Prize | Sport Clubs | Donors |
---|---|---|---|
1 | $1,300 | Club Tennis | 338 |
2 | $1,100 | Women's Lacrosse Club | 319 |
3 | $900 | VT Women's Basketball Club | 201 |
4 | $800 | Men's Rugby Club | 122 |
5 | $700 | VT Women's Water Polo Club | 111 |
6 | $600 | VT Men's Volleyball Club | 105 |
7 | $500 | Women's Rugby Club | 92 |
8 | $400 | VT Women's Volleyball Club | 92 |
9 | $300 | Baseball Club | 83 |
10 | $250 | Competitive Cheer | 74 |
11 | Men's Lacrosse Club | 69 | |
12 | VT Triathlon Club | 64 | |
13 | Men's Soccer Club | 42 | |
14 | Women's Soccer Club | 26 | |
15 | Ice Hockey Club | 25 |
Rank | Prize | Fund Designation | % +/- | Goal |
---|---|---|---|---|
1 | $300 | First Generation Student Success | +1800.00% |
19
goal: 1
|
2 | $200 | Hokie Wellness | +225.00% |
26
goal: 8
|
3 | $100 | Recreational Sports | +121.43% |
62
goal: 28
|
4 | Schiffert Health Center | +120.00% |
11
goal: 5
|
|
5 | Student Emergency Fund | +80.43% |
83
goal: 46
|
|
6 | Student Engagement & Campus Life | +50.00% |
18
goal: 12
|
|
7 | Interfaith Program | +42.86% |
20
goal: 14
|
|
8 | The Market of Virginia Tech | +39.44% |
99
goal: 71
|
|
9 | Cranwell International Center | +25.00% |
5
goal: 4
|
|
10 | Recovery Community | +19.05% |
25
goal: 21
|
|
11 | Fraternity and Sorority Life | 0.00% |
7
goal: 7
|
|
12 | Student Affairs Annual Fund | -10.29% |
61
goal: 68
|
|
13 | Hokie Family Annual Fund | -11.11% |
24
goal: 27
|
|
14 | Dining Services | -16.67% |
20
goal: 24
|
|
15 | Services for Students with Disabilities | -20.00% |
12
goal: 15
|
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $500 | Recreational Sports | 62 |
2 | $300 | Cook Counseling Center | 31 |
3 | $200 | Hokie Wellness | 26 |
4 | Dining Services | 20 | |
5 | Student Engagement & Campus Life | 18 | |
6 | Services for Students with Disabilities | 12 | |
7 | Schiffert Health Center | 11 | |
8 | VT Engage: The Center for Leadership & Service Learning | 9 | |
9 | New Student & Family Programs | 9 | |
10 | Fraternity and Sorority Life | 7 | |
11 | Cranwell International Center | 5 |
Rank | Prize | Area | % +/- | Goal |
---|---|---|---|---|
1 | $2,000 | Albemarle Coop Extension Service | +936.36% |
114
goal: 11
|
2 | $1,500 | Virginia Master Naturalist | +304.55% |
445
goal: 110
|
3 | $1,000 | Hanover Coop Extension Service | +270.00% |
37
goal: 10
|
4 | $750 | Montgomery Coop Extension Service | +181.82% |
31
goal: 11
|
5 | $500 | Virginia Master Gardeners Annual Fund | +144.00% |
122
goal: 50
|
6 | $500 | Northampton Coop Extension Service | +127.27% |
25
goal: 11
|
7 | Pulaski Coop Extension Service | +48.99% |
222
goal: 149
|
|
8 | Northern Virginia 4-H Center | +32.04% |
239
goal: 181
|
|
9 | Fairfax Coop Extension Service | +28.17% |
182
goal: 142
|
|
10 | Virginia Cooperative Extension Annual Fund | +20.00% |
30
goal: 25
|
|
11 | 4-H Annual Fund | +18.18% |
78
goal: 66
|
|
12 | Airfield 4-H Center | +4.35% |
120
goal: 115
|
|
13 | Holiday Lake 4-H Center | -0.40% |
247
goal: 248
|
|
14 | Eastern Shore Experiment Station | -8.45% |
65
goal: 71
|
|
15 | W.E. Skelton 4-H Center | -13.69% |
271
goal: 314
|
Rank | Prize | Office | Donors |
---|---|---|---|
1 | $2,500 | Pulaski Coop Extension Service | 222 |
2 | $1,750 | Fairfax Coop Extension Service | 182 |
3 | $1,250 | Albemarle Coop Extension Service | 114 |
4 | $750 | Nelson Coop Extension Service | 95 |
5 | Louisa Coop Extension Service | 60 | |
6 | Hanover Coop Extension Service | 37 | |
7 | Montgomery Coop Extension Service | 31 | |
8 | Northampton Coop Extension Service | 25 | |
9 | Tazewell Coop Extension Service | 23 | |
10 | Bedford Coop Extension Service | 20 | |
11 | Henrico Coop Extension Service | 12 | |
12 | Russell Coop Extension Service | 11 | |
13 | Buckingham Coop Extension Service | 9 | |
14 | Brunswick Coop Extension Service | 8 | |
15 | Fluvanna Coop Extension Service | 8 |
Rank | Prize | Clubs/Organizations | Donors |
---|---|---|---|
1 | $1,300 | Catholic Campus Ministry at VT | 141 |
2 | $1,100 | The Polo Club | 117 |
3 | $900 | Hillel at VT | 103 |
4 | $800 | VT Chapter American Institute of Chemical Engineers | 98 |
5 | $700 | Sailing Club at VT | 69 |
6 | $600 | Meteorology Club at VT | 27 |
7 | $500 | Council of International Student Organizations | 24 |
8 | $400 | Delta Chi Gamma | 21 |
9 | $300 | Veterans at Virginia Tech | 18 |
10 | $250 | Virginia Tech Union | 15 |
11 | Phi Tau Sigma | 9 | |
12 | Institute of Industrial and Systems Engineers (IISE) | 8 | |
13 | Diggeridoos at Virginia Tech | 6 | |
14 | Engineers in Action at Virginia Tech (F.K.A Bridges to Prosperity) | 6 | |
15 | Alpha Phi Omega | 3 |
Rank | Answer | Donors |
---|---|---|
1 | Highty-Tighties | 149 |
2 | Charlie | 68 |
3 | Echo | 61 |
4 | Hotel | 55 |
5 | Foxtrot | 48 |
6 | Alpha | 46 |
7 | Bravo | 46 |
8 | Golf | 42 |
9 | Delta | 41 |
10 | Mike | 35 |
11 | Kilo | 34 |
12 | Oscar | 24 |
13 | India | 20 |
14 | Lima | 20 |
15 | November | 19 |
Rank | Prize | Area | Donors |
---|---|---|---|
1 | $5,000 | Pamplin College of Business | 354 |
2 | $4,000 | College of Architecture, Arts, and Design | 273 |
3 | $3,000 | Recreational Sports | 252 |
4 | $2,000 | College of Engineering | 148 |
5 | $1,000 | Student Organizations | 145 |
6 | College of Liberal Arts and Human Sciences | 132 | |
7 | Local VCE Programs | 102 | |
8 | College of Science | 96 | |
9 | Corps of Cadets | 94 | |
10 | German Club Alumni | 78 | |
11 | College of Agriculture and Life Sciences | 77 | |
12 | Student Affairs | 69 | |
13 | 4-H Centers | 63 | |
14 | Virginia-Maryland College of Veterinary Medicine | 43 | |
15 | College of Natural Resources and Environment | 37 |
Virginia Tech
© 2024 Virginia Tech, All Rights Reserved
Powered by ScaleFunder