Don't miss the chance to elevate your impact, thanks to generous challenge donors, gift-matching opportunities, and fun social media events throughout the 24 hours of Giving Day!
Rank | Prize | College/Unit | % +/- | Goal |
---|---|---|---|---|
1 | $15,000 | Recreational Sports | +128.40% |
2,284
goal: 1,000
|
2 | $12,500 | Outreach and International Affairs | +77.46% |
126
goal: 71
|
3 | $11,000 | Radio IQ | WVTF Music | +73.68% |
33
goal: 19
|
4 | $9,500 | Athletics | +53.69% |
2,230
goal: 1,451
|
5 | $8,000 | College of Natural Resources and Environment | +39.46% |
774
goal: 555
|
6 | $6,500 | College of Architecture, Arts, and Design | +31.98% |
1,007
goal: 763
|
7 | $5,000 | Virginia Tech Carilion School of Medicine | +23.36% |
169
goal: 137
|
8 | $3,750 | Local Alumni Chapter Scholarships | +23.13% |
330
goal: 268
|
9 | $2,500 | Pamplin College of Business | +22.10% |
3,276
goal: 2,683
|
10 | $1,500 | Graduate School | +21.10% |
132
goal: 109
|
11 | College of Liberal Arts and Human Sciences | +13.54% |
1,258
goal: 1,108
|
|
12 | Moss Arts Center | +12.37% |
209
goal: 186
|
|
13 | Virginia Cooperative Extension | +9.80% |
2,253
goal: 2,052
|
|
14 | Corps of Cadets | +6.94% |
740
goal: 692
|
|
15 | Fralin Biomedical Research Institute at VTC | +5.23% |
181
goal: 172
|
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $5,000 | Pamplin College of Business | 3,276 |
2 | $4,000 | Recreational Sports | 2,284 |
3 | $3,000 | College of Engineering | 1,553 |
4 | $2,000 | College of Liberal Arts and Human Sciences | 1,258 |
5 | $1,000 | Student Organizations | 1,147 |
6 | College of Architecture, Arts, and Design | 1,007 | |
7 | College of Science | 912 | |
8 | Local VCE Programs | 906 | |
9 | 4-H Centers | 894 | |
10 | College of Agriculture and Life Sciences | 787 | |
11 | College of Natural Resources and Environment | 774 | |
12 | Corps of Cadets | 740 | |
13 | Hokie Scholarship Fund | 627 | |
14 | Student Affairs | 504 | |
15 | German Club Alumni | 499 |
Rank | Answer | Donors |
---|---|---|
1 | Highty-Tighties | 149 |
2 | Charlie | 68 |
3 | Echo | 61 |
4 | Hotel | 55 |
5 | Foxtrot | 48 |
6 | Alpha | 46 |
7 | Bravo | 46 |
8 | Golf | 42 |
9 | Delta | 41 |
10 | Mike | 35 |
11 | Kilo | 34 |
12 | Oscar | 24 |
13 | India | 20 |
14 | Lima | 20 |
15 | November | 19 |
Rank | Prize | Area | Donors |
---|---|---|---|
1 | $5,000 | Pamplin College of Business | 354 |
2 | $4,000 | College of Architecture, Arts, and Design | 273 |
3 | $3,000 | Recreational Sports | 252 |
4 | $2,000 | College of Engineering | 148 |
5 | $1,000 | Student Organizations | 145 |
6 | College of Liberal Arts and Human Sciences | 132 | |
7 | Local VCE Programs | 102 | |
8 | College of Science | 96 | |
9 | Corps of Cadets | 94 | |
10 | German Club Alumni | 78 | |
11 | College of Agriculture and Life Sciences | 77 | |
12 | Student Affairs | 69 | |
13 | 4-H Centers | 63 | |
14 | Virginia-Maryland College of Veterinary Medicine | 43 | |
15 | College of Natural Resources and Environment | 37 |
Rank | Prize | Area | Raised |
---|---|---|---|
1 | $5,000 | Pamplin College of Business | $3,534,882.65 |
2 | $4,000 | Hokie Scholarship Fund | $1,909,475.94 |
3 | $3,000 | College of Engineering | $1,365,584.39 |
4 | $2,000 | College of Science | $1,169,577.00 |
5 | $1,000 | College of Agriculture and Life Sciences | $974,541.41 |
6 | Corps of Cadets | $582,806.76 | |
7 | Fralin Biomedical Research Institute at VTC | $447,898.40 | |
8 | College of Natural Resources and Environment | $308,003.91 | |
9 | College of Architecture, Arts, and Design | $166,615.90 | |
10 | College of Liberal Arts and Human Sciences | $145,333.26 | |
11 | Virginia Tech Carilion School of Medicine | $111,456.00 | |
12 | Recreational Sports | $96,356.99 | |
13 | University Libraries | $79,222.76 | |
14 | Virginia-Maryland College of Veterinary Medicine | $77,094.07 | |
15 | German Club Alumni | $75,829.34 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $4,000 | College of Agriculture and Life Sciences Annual Fund | 131 |
2 | $3,000 | AGR Student Support Fund | 93 |
3 | $2,000 | Hahn Horticulture Garden Annual Fund | 76 |
4 | $1,000 | AG Econ COINS | 64 |
5 | School of Animal Sciences Annual Fund | 53 | |
6 | Agricultural & Applied Economics Department Annual Fund | 47 | |
7 | HNFE Teaching and Research Fund | 43 | |
8 | School of Plant and Environmental Sciences Annual Fund | 41 | |
9 | Food Science & Technology Department Annual Fund | 39 | |
10 | Cultivating Change for Agriculture and Natural Resources | 30 | |
11 | Agricultural, Leadership, and Community Education Annual Fund | 28 | |
12 | Agricultural Technology Program Annual Fund | 26 | |
13 | Susan Duncan Graduate Fellowship | 23 | |
14 | Biochem Giving Day fund | 21 | |
15 | Hokie BugFest | 20 |
Virginia Tech
© 2024 Virginia Tech, All Rights Reserved
Powered by ScaleFunder