Help VCE and 4-H grow a legacy of leaders
Virginia Cooperative Extension is the outreach and education arm of Virginia’s land-grant universities, Virginia Tech and Virginia State University. Our people are our strength and we care about the communities we serve. Our impact rests on their search for knowledge, and the lengths they’ll go to share it. You’ll find Extension agents constantly moving within their counties to train and bring the latest research to local people and businesses. And you’ll find local volunteers putting in the hours to master their passions and serve their communities. With your support today, we can equip the people of the commonwealth with the knowledge, skills, and personal and social empowerment to thrive in the face of issues that affect their daily lives.
4-H: Together we are putting youth first!
Help us grow Virginia’s next generation of leaders. Virginia Cooperative Extension’s positive youth development program, Virginia 4-H, prepares youth with life skills to become leaders in their communities and empower them to solve local complex challenges. As mentors, 4-H agents and volunteers help youth find their voice, their strengths, and the pursuits that fulfill them. Donate today and help give kids across the commonwealth the chance to do with purpose through hands-on learning. Your support will help kids learn by doing, grow from failure and develop the skills they need to handle what life throws their way. Today, we need your help to give even more kids the support and encouragement they need to thrive. Let’s watch them make the world a better place for us all.
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $2,000 | Pamplin College of Business | 1,655 |
2 | $1,500 | Virginia Cooperative Extension & 4-H | 1,486 |
3 | $750 | College of Engineering | 1,471 |
4 | $500 | College of Liberal Arts and Human Sciences | 1,316 |
5 | $250 | Athletics | 1,036 |
6 | College of Science | 834 | |
7 | College of Agriculture and Life Sciences | 626 | |
8 | Corps of Cadets | 532 | |
9 | Student Affairs | 475 | |
10 | College of Architecture and Urban Studies | 414 | |
11 | Inclusion and Diversity | 253 | |
12 | Virginia-Maryland College of Veterinary Medicine | 232 | |
13 | College of Natural Resources and Environment | 190 | |
14 | Moss Arts Center and ICAT | 146 | |
15 | Fralin Biomedical Research Institute at VTC | 140 | |
16 | Graduate School | 108 | |
17 | Virginia Tech Carilion School of Medicine | 105 | |
18 | Myers-Lawson School of Construction | 102 | |
19 | University Libraries | 97 | |
20 | Hokie Family Annual Fund | 72 | |
21 | Honors College | 26 | |
22 | Radio IQ | WVTF Music | 26 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,500 | Fairfax Coop Extension Service | 154 |
2 | $2,000 | Pulaski Coop Extension Service | 70 |
3 | $1,500 | Russell Coop Extension Service | 57 |
4 | Dickenson Coop Extension Service | 53 | |
5 | Tazewell Coop Extension Service | 37 | |
6 | Giles Coop Extension Service | 32 | |
7 | Eastern Shore Experiment Station | 20 | |
8 | Bedford Coop Extension Service | 17 | |
9 | Rappahannock Coop Extension Service | 11 | |
10 | Highland Coop Extension Service | 11 | |
11 | Bath Coop Extension Service | 9 | |
12 | Henrico Coop Extension Service | 7 | |
13 | Buckingham Coop Extension Service | 5 | |
14 | Prince William Coop Extension Serv | 5 | |
15 | Chesterfield Coop Extension Service | 5 | |
16 | Floyd Coop Extension Service | 5 | |
17 | Brunswick Coop Extension Service | 4 | |
18 | Montgomery Coop Extension Service | 4 | |
19 | Rockbridge Coop Extension Service | 3 | |
20 | Greene Coop Extension Service | 3 | |
21 | Rockingham Coop Extension Service | 3 | |
22 | Botetourt Coop Extension Service | 3 | |
23 | Patrick Coop Extension Service | 2 | |
24 | Norfolk Coop Extension Service | 2 | |
25 | Culpeper Coop Extension Service | 2 | |
26 | King William Coop Extension Service | 2 | |
27 | Albemarle Coop Extension Service | 2 | |
28 | Frederick Coop Extension Service | 2 | |
29 | Madison Coop Extension Service | 2 | |
30 | Orange Coop Extension Service | 2 | |
31 | Shenandoah Coop Extension Service | 2 | |
32 | Washington Coop Extension Service | 2 | |
33 | Lancaster Coop Extension Service | 2 | |
34 | Eastern Virginia Experiment Station | 2 | |
35 | Northumberland Coop Extension Serv | 2 | |
36 | Essex Coop Extension Service | 1 | |
37 | Hanover Coop Extension Service | 1 | |
38 | Appomattox Coop Extension Service | 1 | |
39 | Arlington Coop Extension Service | 1 | |
40 | Chesapeake Coop Extension Service | 1 | |
41 | Fauquier Coop Extension Service | 1 | |
42 | Newport News Coop Extension Service | 1 | |
43 | Smyth Coop Extension Service | 1 | |
44 | Warren Coop Extension Service | 1 | |
45 | Accomack Coop Extension Service | 1 | |
46 | James City Coop Extension Service | 1 | |
47 | Powhatan Coop Extension Service | 1 | |
48 | Va Beach Coop Extension Service | 1 | |
49 | Greensville Coop Extension Service | 1 | |
50 | Alexandria Coop Extension Service | 1 | |
51 | Augusta Coop Extension Service | 1 | |
52 | Carroll Coop Extension Service | 1 | |
53 | Craig Coop Extension Service | 1 | |
54 | Gloucester Coop Extension Service | 1 | |
55 | Loudoun Coop Extension Service | 1 | |
56 | Nottoway Coop Extension Service | 1 | |
57 | Richmond City Coop Extension Serv | 1 | |
58 | Spotsylvania Coop Extension Service | 1 | |
59 | York Coop Extension Service | 1 | |
60 | Tidewater Experiment Station | 1 | |
61 | Dinwiddie Coop Extension Service | 1 | |
62 | Lee Coop Extension Service | 1 | |
63 | Prince Edward Coop Extension Serv | 1 | |
64 | Roanoke Co Coop Extension Service | 1 | |
65 | Alleghany Coop Extension Service | 0 | |
66 | Amelia Coop Extension Service | 0 | |
67 | Amherst Coop Extension Service | 0 | |
68 | Bland Coop Extension Service | 0 | |
69 | Buchanan Coop Extension Service | 0 | |
70 | Campbell Coop Extension Service | 0 | |
71 | Caroline Coop Extension Service | 0 | |
72 | Charles City Coop Extension Service | 0 | |
73 | Charlotte Coop Extension Service | 0 | |
74 | Clarke Coop Extension Service | 0 | |
75 | Cumberland Coop Extension Service | 0 | |
76 | Danville Coop Extension Service | 0 | |
77 | Fluvanna Coop Extension Service | 0 | |
78 | Franklin Coop Extension Service | 0 | |
79 | Goochland Coop Extension Service | 0 | |
80 | Grayson Coop Extension Service | 0 | |
81 | Hampton Coop Extension Service | 0 | |
82 | Halifax Coop Extension Service | 0 | |
83 | Henry/Martinsville Coop Extension Service | 0 | |
84 | Isle of Wight Coop Extension Serv | 0 | |
85 | King & Queen Coop Extension Service | 0 | |
86 | King George Coop Extension Service | 0 | |
87 | Louisa Coop Extension Service | 0 | |
88 | Lunenburg Coop Extension Service | 0 | |
89 | Lynchburg Coop Extension Service | 0 | |
90 | Mathews Coop Extension Service | 0 | |
91 | Mecklenburg Coop Extension Service | 0 | |
92 | Middlesex Coop Extension Service | 0 | |
93 | Nelson Coop Extension Service | 0 | |
94 | New Kent Coop Extension Service | 0 | |
95 | Northampton Coop Extension Service | 0 | |
96 | Page Coop Extension Service | 0 | |
97 | Petersburg Coop Extension Service | 0 | |
98 | Pittsylvania Coop Extension Service | 0 | |
99 | Portsmouth Coop Extension Service | 0 | |
100 | Prince George Coop Extension Serv | 0 | |
101 | Richmond Co Coop Extension Service | 0 | |
102 | Scott Coop Extension Service | 0 | |
103 | Southampton Coop Extension Service | 0 | |
104 | Stafford Coop Extension Service | 0 | |
105 | Suffolk Coop Extension Service | 0 | |
106 | Surry Coop Extension Service | 0 | |
107 | Sussex Coop Extension Service | 0 | |
108 | Westmoreland Coop Extension Service | 0 | |
109 | Wise Coop Extension Service | 0 | |
110 | Wythe Coop Extension Service | 0 | |
111 | Alson H Smith, Jr Experiment Station | 0 | |
112 | Hampton Roads Experiment Station | 0 | |
113 | Middleburg Experiment Station | 0 | |
114 | Reynolds Homestead Experiment Station | 0 | |
115 | Shenandoah Valley Experiment Station | 0 | |
116 | Southern Piedmont Experiment Station | 0 | |
117 | Southwest Virginia Experiment Station | 0 | |
118 | Virginia Seafood Experiment Station | 0 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,500 | Northern Virginia 4-H Center | 219 |
2 | $2,000 | Holiday Lake 4-H Center | 214 |
3 | $1,500 | Jamestown 4-H Center | 108 |
4 | Southwest Virginia 4-H Center | 107 | |
5 | W.E. Skelton 4-H Center | 70 | |
6 | Airfield 4-H Center | 34 |
Rank | Prize | Unit | Raised |
---|---|---|---|
1 | $1,000 | Pamplin College of Business | $964,291.19 |
2 | $750 | College of Engineering | $680,411.59 |
3 | $500 | Virginia-Maryland College of Veterinary Medicine | $630,795.20 |
4 | $200 | Athletics | $492,154.58 |
5 | $100 | College of Science | $461,937.18 |
6 | College of Liberal Arts and Human Sciences | $159,135.91 | |
7 | Corps of Cadets | $143,632.07 | |
8 | College of Agriculture and Life Sciences | $135,173.63 | |
9 | Student Affairs | $117,566.43 | |
10 | College of Architecture and Urban Studies | $116,434.13 | |
11 | Virginia Cooperative Extension & 4-H | $95,153.00 | |
12 | Myers-Lawson School of Construction | $93,305.00 | |
13 | College of Natural Resources and Environment | $92,565.41 | |
14 | Moss Arts Center and ICAT | $60,874.00 | |
15 | Fralin Biomedical Research Institute at VTC | $60,415.00 | |
16 | Inclusion and Diversity | $55,800.93 | |
17 | Virginia Tech Carilion School of Medicine | $55,783.00 | |
18 | University Libraries | $32,431.21 | |
19 | Hokie Family Annual Fund | $24,562.00 | |
20 | Graduate School | $10,023.00 | |
21 | Honors College | $2,170.00 | |
22 | Radio IQ | WVTF Music | $1,271.00 |
Virginia Tech
© 2022 Virginia Tech, All Rights Reserved