Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $10,000 | Pamplin College of Business | 2,311 |
2 | $9,000 | Virginia Cooperative Extension | 1,850 |
3 | $8,000 | College of Engineering | 1,666 |
4 | $7,000 | Athletics | 1,605 |
5 | $6,000 | College of Liberal Arts and Human Sciences | 1,562 |
6 | $5,000 | College of Agriculture and Life Sciences | 904 |
7 | $4,000 | Student Affairs | 885 |
8 | $3,500 | College of Science | 853 |
9 | $3,000 | Corps of Cadets | 560 |
10 | $2,750 | Local Alumni Chapter Scholarships | 546 |
11 | $2,500 | College of Architecture and Urban Studies | 427 |
12 | $2,250 | College of Natural Resources and Environment | 410 |
13 | $2,000 | Virginia-Maryland College of Veterinary Medicine | 392 |
14 | $1,750 | Moss Arts Center and ICAT | 229 |
15 | $1,500 | Inclusion and Diversity | 209 |
16 | $1,250 | Fralin Biomedical Research Institute at VTC | 149 |
17 | $1,100 | Myers-Lawson School of Construction | 139 |
18 | $1,000 | Graduate School | 134 |
19 | $900 | University Libraries | 131 |
20 | $800 | Virginia Tech Carilion School of Medicine | 124 |
21 | Virginia Tech Transportation Institute | 87 | |
22 | Virginia Tech Rescue Squad | 73 | |
23 | Innovation Campus | 59 | |
24 | Women's Center | 57 | |
25 | W.E. Skelton 4-H Center | 48 | |
26 | Campus Beautification | 37 | |
27 | Black Men Excellence Network | 36 | |
28 | Alumni Scholarship Fund | 35 | |
29 | National Security Institute | 35 | |
30 | Radio IQ | WVTF Music | 24 | |
31 | CPIF Sustainability | 20 | |
32 | Staff/Faculty Dependent & Spouse Scholarship Fund | 20 | |
33 | Honors College | 20 | |
34 | Veteran Support | 18 | |
35 | Global Education Office | 17 | |
36 | Cultural and Community Centers | 15 | |
37 | Institute for Society, Culture and Environment | 14 | |
38 | Fralin Life Sciences Institute | 8 | |
39 | Innovation Campus | 7 | |
40 | Multicultural Academic Opportunities Program | 7 | |
41 | Institute for Creativity, Arts, and Technology | 6 | |
42 | Academic Advising | 5 | |
43 | Hume Center | 4 | |
44 | Summer and Winter Sessions | 4 | |
45 | Institute for Critical Tech and Applied Science | 2 |
Rank | Prize | Unit | Raised |
---|---|---|---|
1 | $5,000 | Pamplin College of Business | $2,490,195.99 |
2 | $4,000 | College of Science | $1,894,545.79 |
3 | $3,000 | Athletics | $1,192,271.03 |
4 | $1,750 | College of Engineering | $591,703.39 |
5 | $1,500 | College of Liberal Arts and Human Sciences | $442,318.23 |
6 | $1,250 | College of Natural Resources and Environment | $232,563.57 |
7 | $1,100 | Fralin Biomedical Research Institute at VTC | $203,115.00 |
8 | $1,000 | College of Agriculture and Life Sciences | $152,363.00 |
9 | $900 | Virginia-Maryland College of Veterinary Medicine | $134,800.00 |
10 | $800 | Student Affairs | $133,679.84 |
11 | College of Architecture and Urban Studies | $130,341.99 | |
12 | Corps of Cadets | $126,531.34 | |
13 | Virginia Cooperative Extension | $113,959.00 | |
14 | Virginia Tech Carilion School of Medicine | $101,556.33 | |
15 | Moss Arts Center and ICAT | $75,620.00 | |
16 | Myers-Lawson School of Construction | $49,280.00 | |
17 | Virginia Tech Annual Fund | $38,359.06 | |
18 | Local Alumni Chapter Scholarships | $31,529.41 | |
19 | Graduate School | $26,610.00 | |
20 | Inclusion and Diversity | $23,299.22 | |
21 | University Libraries | $13,675.00 | |
22 | Alumni Scholarship Fund | $5,775.00 | |
23 | Innovation Campus | $5,625.00 | |
24 | Radio IQ | WVTF Music | $5,295.00 | |
25 | Virginia Tech Transportation Institute | $5,105.00 | |
26 | Women's Center | $4,920.00 | |
27 | Virginia Tech Rescue Squad | $4,766.90 | |
28 | Campus Beautification | $2,100.00 | |
29 | Black Men Excellence Network | $1,960.22 | |
30 | National Security Institute | $1,905.00 | |
31 | CPIF Sustainability | $1,785.00 | |
32 | Staff/Faculty Dependent & Spouse Scholarship Fund | $1,770.00 | |
33 | Honors College | $1,701.00 | |
34 | Institute for Society, Culture and Environment | $925.00 | |
35 | Veteran Support | $835.00 | |
36 | Global Education Office | $550.00 | |
37 | Fralin Life Sciences Institute | $425.00 | |
38 | Cultural and Community Centers | $330.00 | |
39 | Institute for Creativity, Arts, and Technology | $260.00 | |
40 | Academic Advising | $210.00 | |
41 | Multicultural Academic Opportunities Program | $180.00 | |
42 | Summer and Winter Sessions | $80.00 | |
43 | Institute for Critical Tech and Applied Science | $75.00 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $500 | National Capital Region Alumni Chapter Scholarship Fund | 211 |
2 | $400 | Tidewater Alumni Chapter Scholarship Fund | 39 |
3 | $300 | Dallas-Fort Worth Alumni Chapter Scholarship Fund | 37 |
4 | $200 | Palmetto Alumni Chapter Scholarship Fund | 30 |
5 | $100 | Fauquier Alumni Chapter Scholarship Fund | 28 |
6 | San Antonio Alumni Chapter Scholarship Fund | 23 | |
7 | Cincinnati Alumni Chapter Scholarship Fund | 23 | |
8 | First State Alumni Chapter Scholarship Fund | 19 | |
9 | Columbia Alumni Chapter Scholarship Fund | 15 | |
10 | Denver Alumni Chapter Scholarship Fund | 13 | |
11 | New England Alumni Chapter Scholarship Fund | 11 | |
12 | Charlotte Alumni Chapter Scholarship Fund | 11 | |
13 | Minnesota Alumni Chapter Scholarship Fund | 10 | |
14 | Baltimore Alumni Chapter Scholarship Fund | 9 | |
15 | Richmond Alumni Chapter Scholarship Fund | 9 | |
16 | NC Triad Alumni Chapter Scholarship Fund | 8 | |
17 | New York City Alumni Chapter Scholarship Fund | 6 | |
18 | Philadelphia Chapter Scholarship Fund | 5 | |
19 | Greater Alleghany Highlands Alumni Chapter Scholarship Fund | 4 | |
20 | Atlanta Alumni Chapter Scholarship Fund | 4 | |
21 | New River Valley Alumni Chapter Scholarship Fund | 4 | |
22 | New Jersey Alumni Chapter Scholarship Fund | 3 | |
23 | Fredericksburg Chapter Scholarship Fund | 3 | |
24 | Pittsburgh Alumni Chapter Scholarship Fund | 3 | |
25 | Triangle Alumni Chapter Scholarship Fund | 2 | |
26 | Charleston Alumni Chapter Scholarship Fund | 2 | |
27 | Annapolis Alumni Chapter Scholarship Fund | 2 | |
28 | Central Florida Alumni Chapter Scholarship Fund | 2 | |
29 | Williamsburg Alumni Chapter Scholarship Fund | 2 | |
30 | Augusta/Massanutten Alumni Chapter Scholarship Fund | 2 | |
31 | Eastern Shore Alumni Chapter Scholarship Fund | 2 | |
32 | Orange County Alumni Chapter Scholarship Fund | 1 | |
33 | Southeastern Michigan Alumni Chapter Scholarship Fund | 1 | |
34 | Roanoke Alumni Chapter Scholarship Fund | 1 | |
35 | San Diego Alumni Chapter Scholarship Fund | 1 | |
36 | South Florida Alumni Chapter Scholarship Fund | 1 | |
37 | Central Pennsylvania Alumni Chapter Scholarship Fund | 1 | |
38 | Kanawha Valley | 1 | |
39 | Jacksonville Alumni Chapter Scholarship Fund | 1 | |
40 | Tideneck Alumni Chapter Scholarship Fund | 1 | |
41 | Charlottesville Alumni Chapter Scholarship Fund | 1 | |
42 | Austin Alumni Chapter Scholarship Fund | 0 | |
43 | Central Virginia Alumni Chapter Scholarship Fund | 0 | |
44 | Chattanooga Alumni Chapter Scholarship Fund | 0 | |
45 | Chicago Alumni Chapter Scholarship Fund | 0 | |
46 | Classic City Scholarship Fund | 0 | |
47 | Coastal Carolina Alumni Chapter Scholarship Fund | 0 | |
48 | Columbus Chapter Scholarship Fund | 0 | |
49 | Commonwealth Alumni Chapter Scholarship Fund | 0 | |
50 | Connecticut Alumni Chapter Scholarship Fund | 0 | |
51 | Danville Alumni Chapter Scholarship Fund | 0 | |
52 | Dayton Chapter Scholarship Fund | 0 | |
53 | East Tennessee Alumni Chapter Scholarship Fund | 0 | |
54 | Emporia/Roanoke Rapids Alumni Chapter Scholarship Fund | 0 | |
55 | Franklin County-Smith Mountain Lake Alumni Chapter Scholarship Fund | 0 | |
56 | Grand Strand/Myrtle Beach Alumni Chapter Scholarship Fund | 0 | |
57 | Houston Alumni Chapter Scholarship Fund | 0 | |
58 | Iowa Alumni Chapter Scholarship Fund | 0 | |
59 | J. Thomas Carter Scholarship Fund | 0 | |
60 | Kentuckiana Alumni Chapter Scholarship Fund | 0 | |
61 | Knoxville Alumni Chapter Scholarship Fund | 0 | |
62 | Los Angeles Alumni Chapter Scholarship Fund | 0 | |
63 | Loudoun County Alumni Chapter Scholarship Fund | 0 | |
64 | Middle Tennessee Chapter Scholarship Fund | 0 | |
65 | New Orleans-Baton Rouge Alumni Chapter Scholarship Fund | 0 | |
66 | North Alabama Alumni Chapter Scholarship Fund | 0 | |
67 | Northeast Ohio Alumni Chapter Scholarship Fund | 0 | |
68 | Outer Banks Scholarship Fund | 0 | |
69 | Patrick Henry Alumni Chapter Scholarship Fund | 0 | |
70 | Peanut Alumni Chapter Scholarship Fund | 0 | |
71 | Peninsula Alumni Chapter Scholarship Fund | 0 | |
72 | Phoenix Alumni Chapter Scholarship Fund | 0 | |
73 | Piedmont Alumni Chapter Scholarship Fund | 0 | |
74 | Pinehurst Alumni Chapter Scholarship Fund | 0 | |
75 | Portland, OR Alumni Chapter Scholarship Fund | 0 | |
76 | Prince William Alumni Chapter Scholarship Fund | 0 | |
77 | Rockbridge Alumni Chapter Scholarship Fund | 0 | |
78 | San Francisco Alumni Chapter Scholarship Fund | 0 | |
79 | Seattle Alumni Chapter Scholarship Fund | 0 | |
80 | Shenandoah Alumni Chapter Scholarship Fund | 0 | |
81 | Southside Alumni Chapter Scholarship Fund | 0 | |
82 | Southwest Virginia Alumni Chapter Scholarship Fund | 0 | |
83 | Tampa Bay Alumni Chapter Scholarship Fund | 0 | |
84 | The Villages Alumni Chapter Scholarship Fund | 0 | |
85 | Tri-Cities Alumni Chapter Scholarship Fund | 0 | |
86 | Western Maryland Alumni Chapter Scholarship Fund | 0 | |
87 | Western North Carolina Scholarship Fund | 0 | |
88 | Wythe/Bland Alumni Chapter Scholarship Fund | 0 |
Rank | Prize | Fund Designation | % +/- | Goal |
---|---|---|---|---|
1 | $5,000 | Engineering Education Department Annual Fund | +178.57% |
39
goal: 14
|
2 | $3,000 | Computer Science Department Annual Fund | +101.90% |
212
goal: 105
|
3 | $2,000 | Ware Lab Student Projects | +81.25% |
29
goal: 16
|
4 | LDDI Land Development Design Initiative Fund | +65.43% |
134
goal: 81
|
|
5 | Mining & Minerals Engineering Department Annual Fund | +59.57% |
75
goal: 47
|
|
6 | Mechanical Engineering Department Annual Fund | +47.32% |
165
goal: 112
|
|
7 | Civil & Environmental Engineering Department Annual Fund | +25.71% |
176
goal: 140
|
|
8 | Biological Systems Engineering Department Annual Fund | +20.00% |
18
goal: 15
|
|
9 | Aerospace & Ocean Engineering Department Annual Fund | +18.26% |
136
goal: 115
|
|
10 | Biomedical Engineering & Mechanics Department Annual Fund | +3.45% |
30
goal: 29
|
|
11 | Electrical & Computer Engineering Department Annual Fund | +2.86% |
180
goal: 175
|
|
12 | Chemical Engineering Department Annual Fund | 0.00% |
73
goal: 73
|
|
13 | Department of Industrial and Systems Engineering | -1.16% |
170
goal: 172
|
|
14 | Materials Engineering Department Annual Fund | -3.57% |
27
goal: 28
|
|
15 | College of Engineering Annual Fund | -27.92% |
191
goal: 265
|
|
16 | Global Engineering Experiences | -50.00% |
4
goal: 8
|
|
17 | CEED (Center for the Enhancement of Eng. Diversity) | -50.91% |
54
goal: 110
|
|
18 | Myers-Lawson School of Construction Annual Fund | -92.62% |
9
goal: 122
|
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,500 | Food Science & Technology Department Annual Fund | 112 |
2 | $2,000 | Agricultural Technology Program Annual Fund | 96 |
3 | $1,500 | Hahn Horticulture Garden Annual Fund | 89 |
4 | Human Nutrition, Foods & Exercise Annual Fund | 77 | |
5 | Animal & Poultry Sciences Annual Fund | 72 | |
6 | Agricultural, Leadership & Community Education Department Annual Fund | 71 | |
7 | Dairy Science Department Annual Fund | 67 | |
8 | Entomology Department Annual Fund | 55 | |
9 | Agricultural & Applied Economics Department Annual Fund | 46 | |
10 | Biochemistry Department Annual Fund | 45 | |
11 | School of Plant and Environmental Sciences Annual Fund | 41 | |
12 | Biological Systems Engineering Department Annual Fund | 16 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $1,000 | Marching Virginians Annual Fund | 401 |
2 | $750 | School of Communication Annual Fund | 164 |
3 | $500 | Child Development Center for Learning and Research Annual Fund | 156 |
4 | English Department Annual Fund | 155 | |
5 | School of Education Annual Fund | 137 | |
6 | Adult Day Services | 80 | |
7 | Political Science Department Annual Fund | 46 | |
8 | History Department Annual Fund | 34 | |
9 | Apparel, Housing, & Resource Management Department Annual Fund | 32 | |
10 | Religion & Culture Department Annual Fund | 28 | |
11 | Music Department Annual Fund | 25 | |
12 | Human Development and Family Science Annual Fund | 22 | |
13 | Sociology Department Annual Fund | 21 | |
14 | Science, Technology, and Society Department Annual Fund | 17 | |
15 | Modern and Classical Languages and Literatures Annual Fund | 16 | |
16 | The Kellogg Center for Philosophy, Politics and Economics | 15 | |
17 | Property Management Annual Fund | 14 | |
18 | School of Performing Arts Annual Fund | 14 | |
19 | Center for Refugee, Migrant, and Displacement Studies Annual Fund | 13 | |
20 | Theatre Arts Department Annual Fund | 13 | |
21 | Center for Humanities Annual Fund | 12 | |
22 | Alliance for Social, Political, Ethical, and Cultural Thought (ASPECT) | 11 | |
23 | Philosophy Department Annual Fund | 10 | |
24 | Center for Gerontology Annual Fund | 10 | |
25 | Family Therapy Center | 9 | |
26 | CLAHS Study Abroad | 6 | |
27 | CLAHS Internship Fund | 5 | |
28 | CLAHS Research Fund | 4 | |
29 | Virginia Center for Civil War Studies | 4 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $500 | Department of Fish & Wildlife Conservation Annual Fund | 55 |
2 | Department of Forest Resources & Environmental Conservation Annual Fund | 51 | |
3 | Department of Geography Annual Fund | 32 | |
4 | Department of Sustainable Biomaterials Annual Fund | 22 |
Rank | Prize | Student Organization | Donors |
---|---|---|---|
1 | $1,500 | Rocketry at VT | 219 |
2 | $1,250 | Wesley Foundation at VT | 194 |
3 | $1,000 | German Club Alumni Account | 98 |
4 | $900 | Polo Club at Virginia Tech | 81 |
5 | $800 | The Big Event | 68 |
6 | $700 | Pi Sigma Epsilon | 48 |
7 | $600 | Hokie Ambassadors | 26 |
8 | $500 | Phi Tau Sigma | 20 |
9 | $400 | Council of International Student Organizations | 13 |
10 | $250 | Alpha Kappa Alpha | 12 |
11 | Homecoming Board | 5 | |
12 | Delta Sigma Pi | 5 | |
13 | Pi Kappa Alpha House Fund | 3 | |
14 | Kappa Kappa Gamma | 3 | |
15 | Relay for Life | 3 | |
16 | Engineers without Borders | 3 | |
17 | Gamma Phi Beta | 3 | |
18 | Virginia Tech Union | 2 | |
19 | Mixed Emotions A Cappella | 1 | |
20 | Service without Borders | 1 | |
21 | Caribbean Student Organization | 0 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $1,500 | Running Club | 180 |
2 | $1,250 | VT Men's Volleyball Club | 124 |
3 | $1,000 | Men's Rugby Club | 112 |
4 | $900 | VT Women's Basketball Club | 96 |
5 | $800 | Women's Rugby Club | 91 |
6 | $700 | VT Women's Volleyball Club | 81 |
7 | $600 | Ice Hockey Club | 80 |
8 | $500 | Baseball Club | 76 |
9 | $400 | Club Tennis | 75 |
10 | $250 | Competitive Cheer | 69 |
11 | Equestrian Club | 60 | |
12 | Women's Lacrosse Club | 34 | |
13 | Golf Club | 11 | |
14 | VT Club Field Hockey | 8 | |
15 | VT Women's Water Polo Club | 5 | |
16 | Cycling Club | 4 | |
17 | Women's Softball Club | 3 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $3,000 | Holiday Lake 4-H Center | 262 |
2 | $2,500 | W.E. Skelton 4-H Center | 167 |
3 | $1,750 | Jamestown 4-H Center | 155 |
4 | Southwest Virginia 4-H Center | 135 | |
5 | Northern Virginia 4-H Center | 132 | |
6 | Airfield 4-H Center | 23 |
Rank | Fund Designation | Donors |
---|---|---|
1 | Virginia Tech Rescue Squad | 73 |
2 | Women's Center | 57 |
3 | Campus Beautification | 37 |
4 | Alumni Scholarship Fund | 35 |
5 | Institute for Creativity, Arts, and Technology Annual Fund | 31 |
6 | Steger Center Programmatic Support | 22 |
7 | CPIF Sustainability | 20 |
8 | Staff/Faculty Dependent & Spouse Scholarship Fund | 20 |
9 | Beyond Boundaries Scholarship Annual Fund | 19 |
10 | Veteran Support | 18 |
11 | Study Abroad Scholarships | 17 |
12 | Reynolds Homestead-Unrestricted | 15 |
13 | Institute for Society, Culture and Environment | 14 |
14 | Cultural and Community Centers | 14 |
15 | Fralin Life Science Institute | 8 |
16 | TRIO Programs | 8 |
17 | Multicultural Academic Opportunities Program | 7 |
18 | Institute for Creativity, Arts, and Technology | 6 |
19 | Academic Advising | 5 |
20 | Lifelong Learning Institute | 4 |
21 | Hume Center | 4 |
22 | Institute for Critical Tech and Applied Science | 2 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $3,000 | Football | 274 |
2 | $3,000 | Women's Softball | 174 |
3 | $3,000 | HighTechs | 137 |
4 | $3,000 | Cheerleading | 131 |
5 | $3,000 | Women's Soccer | 99 |
6 | Men's Basketball | 93 | |
7 | Wrestling | 92 | |
8 | Women's Basketball | 89 | |
9 | Baseball | 76 | |
10 | Women's Lacrosse | 68 | |
11 | Women's Swimming | 56 | |
12 | Men's Swimming | 53 | |
13 | Women's Golf | 52 | |
14 | Men's Soccer | 43 | |
15 | Men's Track | 31 | |
16 | Women's Volleyball | 30 | |
17 | Men's Tennis | 23 | |
18 | Women's Track | 23 | |
19 | Men's Golf | 20 | |
20 | Women's Tennis | 19 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,500 | Eastern Shore Experiment Station | 76 |
2 | $1,500 | Virginia Seafood Experiment Station | 76 |
3 | $1,000 | Southern Piedmont Experiment Station | 9 |
4 | Alson H Smith, Jr Experiment Station | 2 | |
5 | Shenandoah Valley Experiment Station | 2 | |
6 | Hampton Roads Experiment Station | 2 | |
7 | Eastern Virginia Experiment Station | 2 | |
8 | Southwest Virginia Experiment Station | 1 | |
9 | Reynolds Homestead Experiment Station | 1 | |
10 | Tidewater Experiment Station | 1 | |
11 | Middleburg Experiment Station | 0 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,500 | Geosciences Department Annual Fund | 143 |
2 | $1,000 | Biological Sciences Department Annual Fund | 123 |
3 | $750 | Chemistry Department Annual Fund | 102 |
4 | $500 | College of Science Annual Fund | 84 |
5 | $250 | Physics Department Annual Fund | 77 |
6 | Psychology Department Annual Fund | 73 | |
7 | Statistics Department Annual Fund | 72 | |
8 | School of Neuroscience Annual Fund | 65 | |
9 | Mathematics Department Annual Fund | 55 | |
10 | Academy of Data Science Annual Fund | 45 | |
11 | Computational Modeling & Data Analytics (CMDA) Annual Fund | 45 | |
12 | Economics Department Annual Fund | 44 | |
13 | Academy of Integrated Science Annual Fund | 18 | |
14 | Biochemistry Department Annual Fund | 15 | |
15 | Science, Technology and Law | 12 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $3,000 | Fairfax Coop Extension Service | 135 |
2 | $2,000 | Pulaski Coop Extension Service | 97 |
3 | $1,500 | Russell Coop Extension Service | 79 |
4 | $750 | Louisa Coop Extension Service | 67 |
5 | Tazewell Coop Extension Service | 53 | |
6 | Dickenson Coop Extension Service | 24 | |
7 | Henrico Coop Extension Service | 21 | |
8 | Bedford Coop Extension Service | 19 | |
9 | Bath Coop Extension Service | 12 | |
10 | Highland Coop Extension Service | 11 | |
11 | Hampton Coop Extension Service | 6 | |
12 | Amherst Coop Extension Service | 5 | |
13 | Brunswick Coop Extension Service | 5 | |
14 | Montgomery Coop Extension Service | 4 | |
15 | Giles Coop Extension Service | 4 | |
16 | Rockbridge Coop Extension Service | 3 | |
17 | Norfolk Coop Extension Service | 3 | |
18 | Smyth Coop Extension Service | 3 | |
19 | Buckingham Coop Extension Service | 3 | |
20 | Patrick Coop Extension Service | 2 | |
21 | Arlington Coop Extension Service | 2 | |
22 | Prince William Coop Extension Serv | 2 | |
23 | Floyd Coop Extension Service | 2 | |
24 | Halifax Coop Extension Service | 2 | |
25 | Powhatan Coop Extension Service | 2 | |
26 | Orange Coop Extension Service | 1 | |
27 | Frederick Coop Extension Service | 1 | |
28 | Shenandoah Coop Extension Service | 1 | |
29 | Craig Coop Extension Service | 1 | |
30 | Culpeper Coop Extension Service | 1 | |
31 | Gloucester Coop Extension Service | 1 | |
32 | Madison Coop Extension Service | 1 | |
33 | Wythe Coop Extension Service | 1 | |
34 | Alexandria Coop Extension Service | 1 | |
35 | Carroll Coop Extension Service | 1 | |
36 | Cumberland Coop Extension Service | 1 | |
37 | Goochland Coop Extension Service | 1 | |
38 | King William Coop Extension Service | 1 | |
39 | Lee Coop Extension Service | 1 | |
40 | Westmoreland Coop Extension Service | 1 | |
41 | Accomack Coop Extension Service | 1 | |
42 | Alleghany Coop Extension Service | 1 | |
43 | Lancaster Coop Extension Service | 1 | |
44 | Fauquier Coop Extension Service | 1 | |
45 | Albemarle Coop Extension Service | 0 | |
46 | Amelia Coop Extension Service | 0 | |
47 | Appomattox Coop Extension Service | 0 | |
48 | Augusta Coop Extension Service | 0 | |
49 | Bland Coop Extension Service | 0 | |
50 | Botetourt Coop Extension Service | 0 | |
51 | Buchanan Coop Extension Service | 0 | |
52 | Campbell Coop Extension Service | 0 | |
53 | Caroline Coop Extension Service | 0 | |
54 | Charles City Coop Extension Service | 0 | |
55 | Charlotte Coop Extension Service | 0 | |
56 | Chesapeake Coop Extension Service | 0 | |
57 | Chesterfield Coop Extension Service | 0 | |
58 | Clarke Coop Extension Service | 0 | |
59 | Danville Coop Extension Service | 0 | |
60 | Dinwiddie Coop Extension Service | 0 | |
61 | Essex Coop Extension Service | 0 | |
62 | Fluvanna Coop Extension Service | 0 | |
63 | Franklin Coop Extension Service | 0 | |
64 | Grayson Coop Extension Service | 0 | |
65 | Greene Coop Extension Service | 0 | |
66 | Greensville Coop Extension Service | 0 | |
67 | Hanover Coop Extension Service | 0 | |
68 | Henry/Martinsville Coop Extension Service | 0 | |
69 | Isle of Wight Coop Extension Serv | 0 | |
70 | James City Coop Extension Service | 0 | |
71 | King & Queen Coop Extension Service | 0 | |
72 | King George Coop Extension Service | 0 | |
73 | Loudoun Coop Extension Service | 0 | |
74 | Lunenburg Coop Extension Service | 0 | |
75 | Lynchburg Coop Extension Service | 0 | |
76 | Mathews Coop Extension Service | 0 | |
77 | Mecklenburg Coop Extension Service | 0 | |
78 | Middlesex Coop Extension Service | 0 | |
79 | Nelson Coop Extension Service | 0 | |
80 | New Kent Coop Extension Service | 0 | |
81 | Newport News Coop Extension Service | 0 | |
82 | Northampton Coop Extension Service | 0 | |
83 | Northumberland Coop Extension Serv | 0 | |
84 | Nottoway Coop Extension Service | 0 | |
85 | Page Coop Extension Service | 0 | |
86 | Petersburg Coop Extension Service | 0 | |
87 | Pittsylvania Coop Extension Service | 0 | |
88 | Portsmouth Coop Extension Service | 0 | |
89 | Prince Edward Coop Extension Serv | 0 | |
90 | Prince George Coop Extension Serv | 0 | |
91 | Rappahannock Coop Extension Service | 0 | |
92 | Richmond City Coop Extension Serv | 0 | |
93 | Richmond Co Coop Extension Service | 0 | |
94 | Roanoke Co Coop Extension Service | 0 | |
95 | Rockingham Coop Extension Service | 0 | |
96 | Scott Coop Extension Service | 0 | |
97 | Southampton Coop Extension Service | 0 | |
98 | Spotsylvania Coop Extension Service | 0 | |
99 | Stafford Coop Extension Service | 0 | |
100 | Suffolk Coop Extension Service | 0 | |
101 | Surry Coop Extension Service | 0 | |
102 | Sussex Coop Extension Service | 0 | |
103 | Va Beach Coop Extension Service | 0 | |
104 | Warren Coop Extension Service | 0 | |
105 | Washington Coop Extension Service | 0 | |
106 | Wise Coop Extension Service | 0 | |
107 | York Coop Extension Service | 0 |
Rank | Prize | Fund Designation | Raised |
---|---|---|---|
1 | $1,000 | Marching Virginians Annual Fund | $38,885.61 |
2 | $750 | College of Liberal Arts and Human Sciences Annual Fund | $28,215.00 |
3 | $500 | English Department Annual Fund | $10,249.00 |
4 | School of Education Annual Fund | $7,681.22 | |
5 | Child Development Center for Learning and Research Annual Fund | $7,395.00 | |
6 | School of Communication Annual Fund | $6,772.21 | |
7 | Political Science Department Annual Fund | $6,395.22 | |
8 | Adult Day Services | $5,569.00 | |
9 | Philosophy Department Annual Fund | $5,390.00 | |
10 | Music Department Annual Fund | $4,100.00 | |
11 | Apparel, Housing, & Resource Management Department Annual Fund | $3,550.00 | |
12 | History Department Annual Fund | $3,505.00 | |
13 | Human Development and Family Science Annual Fund | $1,655.00 | |
14 | Science, Technology, and Society Department Annual Fund | $1,515.00 | |
15 | The Kellogg Center for Philosophy, Politics and Economics | $1,465.00 | |
16 | Modern and Classical Languages and Literatures Annual Fund | $1,205.00 | |
17 | Property Management Annual Fund | $1,156.00 | |
18 | Religion & Culture Department Annual Fund | $1,085.00 | |
19 | Sociology Department Annual Fund | $1,050.14 | |
20 | Center for Refugee, Migrant, and Displacement Studies Annual Fund | $870.00 | |
21 | Family Therapy Center | $805.00 | |
22 | CLAHS Internship Fund | $720.00 | |
23 | School of Performing Arts Annual Fund | $696.11 | |
24 | Center for Gerontology Annual Fund | $680.00 | |
25 | Alliance for Social, Political, Ethical, and Cultural Thought (ASPECT) | $575.00 | |
26 | Theatre Arts Department Annual Fund | $495.00 | |
27 | Center for Humanities Annual Fund | $440.00 | |
28 | CLAHS Research Fund | $340.00 | |
29 | Virginia Center for Civil War Studies | $225.00 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $500 | Cook Counseling Center | 109 |
2 | $300 | Hokie Wellness | 59 |
3 | $200 | VT Engage: The Center for Leadership & Service Learning | 57 |
4 | Recreational Sports | 54 | |
5 | Services for Students with Disabilities | 43 | |
6 | Student Engagement & Campus Life | 25 | |
7 | New Student & Family Programs | 17 | |
8 | Schiffert Health Center | 13 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $20,000 | Pamplin ReInventing Social Media Program (Prism) | 527 |
2 | $18,000 | Pamplin College of Business Annual Fund | 284 |
3 | $15,000 | Apex Systems Center for Innovation and Entrepreneurship | 234 |
4 | $12,000 | Accounting & Information Systems Annual Fund | 227 |
5 | $10,000 | Hospitality & Tourism Management Annual Fund | 155 |
6 | $8,000 | Marketing Department Annual Fund | 130 |
7 | $6,000 | Management Department Annual Fund | 106 |
8 | $5,000 | BASIS (Bond & Securities Investing by Students) | 104 |
9 | $4,000 | Finance, Insurance & Business Law Annual Fund | 100 |
10 | $2,000 | Center for Business Intelligence and Analytics (CBIA) | 91 |
11 | Business Information Technology Annual Fund | 74 | |
12 | Diversity, Equity, Inclusion, and Belonging (DEIB) | 72 | |
13 | G-BAC (Global Business and Analytics Center) | 59 | |
14 | Pamplin Business Leadership Center | 58 | |
15 | Innovate | 56 | |
16 | Pamplin College of Business-MBA Program | 32 | |
17 | Dr. Daniel Wubah Operating-Real Estate Annual Fund | 20 | |
18 | G-BAC Deloitte | 19 | |
19 | Pamplin Women in Business | 19 | |
20 | Female Leadership Initiatives | 17 | |
21 | Pamplin International Programs | 13 | |
22 | Collegiate Women in Business | 12 | |
23 | Marketing Sales Center Operating Fund | 10 | |
24 | SEED (Student Managed Endowment for Educational Development) | 9 | |
25 | Marketing Advisory Board | 7 | |
26 | G-BAC Ernst & Young | 4 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Beyond Boundaries Scholarship Annual Fund | $12,452.00 |
2 | Alumni Scholarship Fund | $5,775.00 |
