The Virginia Tech Carilion School of Medicine is creating the next generation of physician thought leaders through inquiry, research, and discovery.
Your gifts help the medical school attract the very best, most talented, and diverse students and world-class faculty, who pioneer the way forward to educate the physicians of the future.
VTCSOM welcomed its charter class in August 2010 and became an official college of Virginia Tech in 2018. Since the medical school’s beginnings just over a decade ago, eight classes have graduated with an overall 99% match rate for residency. In addition, 94% of graduates have matched in their first-choice specialty. In total, the school boasts 320 alumni, with another 43 joining their ranks in May.
Our graduates are prepared to make a difference in our community and across the country. Student receive robust training in basic science as well as early and frequent patient exposure through clinical science training. Our research domain is one-of-a-kind, equipping graduates to be scientist physicians who are ready to use and perform research to improve patient care. VTCSOM recently implemented a new health systems science and interprofessional practice curriculum that will prepare graduates for the rapidly changing health care environment.
Please consider making a gift today of any amount to the Virginia Tech Carilion School of Medicine. With your support, the medical school can continue making a difference for its students, faculty, employees, alumni, and community.
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $10,000 | Pamplin College of Business | 2,311 |
2 | $9,000 | Virginia Cooperative Extension | 1,850 |
3 | $8,000 | College of Engineering | 1,666 |
4 | $7,000 | Athletics | 1,605 |
5 | $6,000 | College of Liberal Arts and Human Sciences | 1,562 |
6 | $5,000 | College of Agriculture and Life Sciences | 904 |
7 | $4,000 | Student Affairs | 885 |
8 | $3,500 | College of Science | 853 |
9 | $3,000 | Corps of Cadets | 560 |
10 | $2,750 | Local Alumni Chapter Scholarships | 546 |
11 | $2,500 | College of Architecture and Urban Studies | 427 |
12 | $2,250 | College of Natural Resources and Environment | 410 |
13 | $2,000 | Virginia-Maryland College of Veterinary Medicine | 392 |
14 | $1,750 | Moss Arts Center and ICAT | 229 |
15 | $1,500 | Inclusion and Diversity | 209 |
16 | $1,250 | Fralin Biomedical Research Institute at VTC | 149 |
17 | $1,100 | Myers-Lawson School of Construction | 139 |
18 | $1,000 | Graduate School | 134 |
19 | $900 | University Libraries | 131 |
20 | $800 | Virginia Tech Carilion School of Medicine | 124 |
21 | Virginia Tech Transportation Institute | 87 | |
22 | Virginia Tech Rescue Squad | 73 | |
23 | Innovation Campus | 59 | |
24 | Women's Center | 57 | |
25 | W.E. Skelton 4-H Center | 48 | |
26 | Campus Beautification | 37 | |
27 | Black Men Excellence Network | 36 | |
28 | Alumni Scholarship Fund | 35 | |
29 | National Security Institute | 35 | |
30 | Radio IQ | WVTF Music | 24 | |
31 | CPIF Sustainability | 20 | |
32 | Staff/Faculty Dependent & Spouse Scholarship Fund | 20 | |
33 | Honors College | 20 | |
34 | Veteran Support | 18 | |
35 | Global Education Office | 17 | |
36 | Cultural and Community Centers | 15 | |
37 | Institute for Society, Culture and Environment | 14 | |
38 | Fralin Life Sciences Institute | 8 | |
39 | Innovation Campus | 7 | |
40 | Multicultural Academic Opportunities Program | 7 | |
41 | Institute for Creativity, Arts, and Technology | 6 | |
42 | Academic Advising | 5 | |
43 | Hume Center | 4 | |
44 | Summer and Winter Sessions | 4 | |
45 | Institute for Critical Tech and Applied Science | 2 |
Rank | Prize | Unit | Raised |
---|---|---|---|
1 | $5,000 | Pamplin College of Business | $2,490,195.99 |
2 | $4,000 | College of Science | $1,894,545.79 |
3 | $3,000 | Athletics | $1,192,271.03 |
4 | $1,750 | College of Engineering | $591,703.39 |
5 | $1,500 | College of Liberal Arts and Human Sciences | $442,318.23 |
6 | $1,250 | College of Natural Resources and Environment | $232,563.57 |
7 | $1,100 | Fralin Biomedical Research Institute at VTC | $203,115.00 |
8 | $1,000 | College of Agriculture and Life Sciences | $152,363.00 |
9 | $900 | Virginia-Maryland College of Veterinary Medicine | $134,800.00 |
10 | $800 | Student Affairs | $133,679.84 |
11 | College of Architecture and Urban Studies | $130,341.99 | |
12 | Corps of Cadets | $126,531.34 | |
13 | Virginia Cooperative Extension | $113,959.00 | |
14 | Virginia Tech Carilion School of Medicine | $101,556.33 | |
15 | Moss Arts Center and ICAT | $75,620.00 | |
16 | Myers-Lawson School of Construction | $49,280.00 | |
17 | Virginia Tech Annual Fund | $38,359.06 | |
18 | Local Alumni Chapter Scholarships | $31,529.41 | |
19 | Graduate School | $26,610.00 | |
20 | Inclusion and Diversity | $23,299.22 | |
21 | University Libraries | $13,675.00 | |
22 | Alumni Scholarship Fund | $5,775.00 | |
23 | Innovation Campus | $5,625.00 | |
24 | Radio IQ | WVTF Music | $5,295.00 | |
25 | Virginia Tech Transportation Institute | $5,105.00 | |
26 | Women's Center | $4,920.00 | |
27 | Virginia Tech Rescue Squad | $4,766.90 | |
28 | Campus Beautification | $2,100.00 | |
29 | Black Men Excellence Network | $1,960.22 | |
30 | National Security Institute | $1,905.00 | |
31 | CPIF Sustainability | $1,785.00 | |
32 | Staff/Faculty Dependent & Spouse Scholarship Fund | $1,770.00 | |
33 | Honors College | $1,701.00 | |
34 | Institute for Society, Culture and Environment | $925.00 | |
35 | Veteran Support | $835.00 | |
36 | Global Education Office | $550.00 | |
37 | Fralin Life Sciences Institute | $425.00 | |
38 | Cultural and Community Centers | $330.00 | |
39 | Institute for Creativity, Arts, and Technology | $260.00 | |
40 | Academic Advising | $210.00 | |
41 | Multicultural Academic Opportunities Program | $180.00 | |
42 | Summer and Winter Sessions | $80.00 | |
43 | Institute for Critical Tech and Applied Science | $75.00 |
Virginia Tech
© 2022 Virginia Tech, All Rights Reserved