Virginia Tech Giving Day 2025 has ended!
Virginia Tech Giving Day 2025
Giving Day 2025 has ended
Virginia Tech Giving Day 2025 has ended!
00
HRS
:
00
MIN
:
00
SEC
$
21,237,005
raised
24,106
Donors
Thank you, Hokies!
We crossed the finish line, Hokies!
And we have great news – we all win! Thank you for leading the way to make this the most exciting Giving Day yet. Together, we made a big impact on the things you love most about Virginia Tech.
Your support ensures our students have access to the resources and opportunities they need to thrive so they can take on the world’s toughest challenges with confidence.
On behalf of our students, faculty, and the entire Hokie community, thank you for being a leader this Giving Day! We couldn’t have done it without you.
Want to see what we accomplished together? Check the leaderboards!
Share on social with #VTGivingDay
Hokies are everywhere!
#1
Rank | State | Gifts |
---|---|---|
1 | VA | 17628 |
2 | NC | 1199 |
3 | MD | 939 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 25929 |
2 | China | 41 |
3 | United Kingdom | 29 |
Most Donors Leaderboard
The Top-5 colleges or units with the most unique donors during the 24 hours of Giving Day will receive additional funds.
Rank | Prize | Area | Donors |
---|---|---|---|
1 | $5,000 | Pamplin College of Business | 6,139 |
2 | $4,000 | Student Affairs | Recreational Sports | 2,409 |
3 | $3,000 | Athletics | 2,368 |
4 | $2,000 | Virginia Cooperative Extension | 1,934 |
5 | $1,000 | College of Engineering | 1,736 |
6 | College of Liberal Arts and Human Sciences | 1,466 | |
7 | College of Science | 1,437 | |
8 | College of Architecture, Arts, and Design | 1,237 | |
9 | Corps of Cadets | 1,149 | |
10 | College of Natural Resources and Environment | 933 | |
11 | College of Agriculture and Life Sciences | 762 | |
12 | Student Affairs | 615 | |
13 | Virginia-Maryland College of Veterinary Medicine | 536 | |
14 | Office for Inclusive Strategy and Excellence | 482 | |
15 | Local Alumni Chapter Scholarships | 388 |
Ended
Amount Raised Leaderboard
The Top-5 colleges and units with the most funds raised during the 24 hours of Giving Day will receive additional funds.
*Please note that challenge and match reward dollars are not included in this leaderboard's totals.*
Rank | Prize | Area | Raised |
---|---|---|---|
1 | $5,000 | College of Engineering | $4,354,455.03 |
2 | $4,000 | Virginia Tech Innovation Campus | $2,501,395.00 |
3 | $3,000 | Pamplin College of Business | $2,489,198.62 |
4 | $2,000 | College of Science | $1,844,670.20 |
5 | $1,000 | Virginia-Maryland College of Veterinary Medicine | $1,561,232.00 |
6 | Athletics | $1,541,916.76 | |
7 | College of Agriculture and Life Sciences | $1,183,484.80 | |
8 | Corps of Cadets | $895,962.72 | |
9 | College of Liberal Arts and Human Sciences | $882,810.00 | |
10 | College of Architecture, Arts, and Design | $365,556.13 | |
11 | Fralin Biomedical Research Institute at VTC | $353,265.00 | |
12 | University Libraries | $184,260.00 | |
13 | College of Natural Resources and Environment | $172,287.91 | |
14 | Virginia Tech Carilion School of Medicine | $142,375.00 | |
15 | Student Affairs | Recreational Sports | $117,522.01 |
Ended
Beat-Your-Best Donors Leaderboard
The Top-10 colleges or units to outperform the number of unique donors who gave during last year's Giving Day will be rewarded with additional funds!
Rank | Prize | Area | % +/- | Goal |
---|---|---|---|---|
1 | $10,000 | Pamplin College of Business | +87.39% |
6,139
goal: 3,276
|
2 | $9,000 | Office for Inclusive Strategy and Excellence | +84.67% |
482
goal: 261
|
3 | $8,000 | Radio IQ | WVTF Music | +69.70% |
56
goal: 33
|
4 | $7,000 | Virginia-Maryland College of Veterinary Medicine | +61.93% |
536
goal: 331
|
5 | $6,000 | College of Science | +57.57% |
1,437
goal: 912
|
6 | $5,000 | Corps of Cadets | +55.27% |
1,149
goal: 740
|
7 | $4,000 | Honors College | +33.33% |
24
goal: 18
|
8 | $3,000 | College of Architecture, Arts, and Design | +22.84% |
1,237
goal: 1,007
|
9 | $2,000 | Student Affairs | +22.02% |
615
goal: 504
|
10 | $1,000 | College of Natural Resources and Environment | +20.54% |
933
goal: 774
|
11 | Local Alumni Chapter Scholarships | +17.58% |
388
goal: 330
|
|
12 | College of Liberal Arts and Human Sciences | +16.53% |
1,466
goal: 1,258
|
|
13 | College of Engineering | +11.78% |
1,736
goal: 1,553
|
|
14 | Athletics | +6.19% |
2,368
goal: 2,230
|
|
15 | Student Affairs | Recreational Sports | +5.47% |
2,409
goal: 2,284
|
Ended
Additional Areas of Support Leaderboards
The Top-3 areas under Additional Areas of Support will be rewarded with bonus funds.
Rank | Prize | Area | Donors |
---|---|---|---|
1 | $1,500 | German Club Alumni | 632 |
2 | $1,000 | Virginia Tech Rescue Squad | 157 |
3 | $500 | Women's Center | 128 |
4 | Beyond Boundaries Scholarship Annual Fund | 90 | |
5 | Global Change Center | 80 | |
6 | Career and Professional Development | 55 | |
7 | Alumni Scholarship Fund | 47 | |
8 | Institute for Creativity, Arts, and Technology | 38 | |
9 | Veteran Support | 35 | |
10 | Virginia Tech Annual Fund | 34 | |
11 | Invasive Species Collaborative | 24 | |
12 | Institute for Society, Culture, and Environment | 21 | |
13 | Staff/Faculty Dependent & Spouse Scholarship Fund | 19 | |
14 | Employee Wellness | 17 | |
15 | Black Male Excellence Network | 16 |
Ended
Current Undergraduate Challenge
The current undergraduate class with the most donors will receive bonus funds to the area of their choice as voted on via the respective class years' Instagram accounts: @vtclassof25, @vtclassof26, @vt_classof27, or @vtclassof2028
Rank | Answer | Donors |
---|---|---|
1 | 2025 | 1,125 |
2 | 2026 | 1,107 |
3 | 2027 | 900 |
4 | 2028 | 758 |
Ended
Student Organization/Sport Club Challenge
The student organization or sport club with the most donors between 8 and 9 p.m. ET will receive additional funding.
Rank | Prize | Area | Donors |
---|---|---|---|
1 | $1,000 | VT Men's Volleyball Club | 75 |
2 | Wesley Foundation at VT | 52 | |
3 | SolarCar at Virginia Tech | 35 | |
4 | Muslim Student Association | 33 | |
5 | Cyber Security Club | 33 | |
6 | Snow Ski Club | 23 | |
7 | Hillel at VT | 15 | |
8 | Virginia Tech Crew Club | 14 | |
9 | Astrobotics | 10 | |
10 | Women's Lacrosse Club | 9 | |
11 | Service Without Borders | 8 | |
12 | Men's Lacrosse Club | 8 | |
13 | Men's Soccer Club | 8 | |
14 | Club Tennis | 8 | |
15 | VT Women's Water Polo Club | 7 |
Ended
Night Owl Challenge
The area with the most donors between 1 and 2 a.m. ET will receive additional bonus funds.
Rank | Prize | Area | Donors |
---|---|---|---|
1 | $1,000 | Pamplin College of Business | 50 |
2 | College of Engineering | 9 | |
3 | College of Science | 5 | |
4 | Student Organizations | 5 | |
5 | Student Affairs | 4 | |
6 | College of Natural Resources and Environment | 4 | |
7 | Student Affairs | Recreational Sports | 4 | |
8 | Corps of Cadets | 3 | |
9 | Fraternities and Sororities | 3 | |
10 | Virginia Tech Rescue Squad | 3 | |
11 | Softball | 3 | |
12 | German Club Alumni | 2 | |
13 | Track and Field/Cross Country | 2 | |
14 | School of Performing Arts | 2 | |
15 | Swimming and Diving | 1 |
Ended
Early (Hokie)Bird Challenge
The area with the most donors between 5 and 6 a.m. ET will receive bonus funds.
Rank | Prize | Area | Donors |
---|---|---|---|
1 | $1,000 | Corps of Cadets | 88 |
2 | Pamplin College of Business | 15 | |
3 | College of Science | 8 | |
4 | College of Liberal Arts and Human Sciences | 7 | |
5 | College of Natural Resources and Environment | 7 | |
6 | College of Engineering | 6 | |
7 | Virginia-Maryland College of Veterinary Medicine | 4 | |
8 | Student Affairs | Recreational Sports | 4 | |
9 | School of Performing Arts | 3 | |
10 | College of Agriculture and Life Sciences | 3 | |
11 | Hokie Scholarship Fund | 3 | |
12 | Local VCE Programs | 3 | |
13 | Student Organizations | 3 | |
14 | Wrestling | 3 | |
15 | Softball | 2 |
Ended
Final Countdown Challenge
Giving Day 2025 is ending soon! The area with the most donors between 10 and 11 a.m. ET will win $1,000 in additional funding.
Rank | Prize | Area | Donors |
---|---|---|---|
1 | $1,000 | Pamplin College of Business | 548 |
2 | Student Affairs | Recreational Sports | 263 | |
3 | College of Science | 166 | |
4 | College of Liberal Arts and Human Sciences | 166 | |
5 | College of Engineering | 153 | |
6 | Student Organizations | 132 | |
7 | Local VCE Programs | 103 | |
8 | College of Natural Resources and Environment | 78 | |
9 | Corps of Cadets | 74 | |
10 | College of Agriculture and Life Sciences | 70 | |
11 | 4-H Centers | 69 | |
12 | Student Affairs | 61 | |
13 | Local Alumni Chapter Scholarships | 48 | |
14 | School of Performing Arts | 45 | |
15 | German Club Alumni | 40 |
Ended
The Opening Sprint Challenge
The area with the most donors between 12 and 1 p.m. ET will win $1,000 in additional funding.
Rank | Prize | Area | Donors |
---|---|---|---|
1 | $1,000 | Pamplin College of Business | 830 |
2 | Student Affairs | Recreational Sports | 280 | |
3 | College of Liberal Arts and Human Sciences | 214 | |
4 | Student Organizations | 199 | |
5 | College of Engineering | 198 | |
6 | German Club Alumni | 128 | |
7 | Corps of Cadets | 116 | |
8 | College of Science | 109 | |
9 | College of Natural Resources and Environment | 108 | |
10 | Virginia-Maryland College of Veterinary Medicine | 107 | |
11 | Local VCE Programs | 91 | |
12 | College of Agriculture and Life Sciences | 89 | |
13 | School of Performing Arts | 84 | |
14 | Student Affairs | 64 | |
15 | 4-H Centers | 41 |
Ended