Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $2,000 | Pamplin College of Business | 1,655 |
2 | $1,500 | Virginia Cooperative Extension & 4-H | 1,486 |
3 | $750 | College of Engineering | 1,471 |
4 | $500 | College of Liberal Arts and Human Sciences | 1,316 |
5 | $250 | Athletics | 1,036 |
6 | College of Science | 834 | |
7 | College of Agriculture and Life Sciences | 626 | |
8 | Corps of Cadets | 532 | |
9 | Student Affairs | 475 | |
10 | College of Architecture and Urban Studies | 414 | |
11 | Inclusion and Diversity | 253 | |
12 | Virginia-Maryland College of Veterinary Medicine | 232 | |
13 | College of Natural Resources and Environment | 190 | |
14 | Moss Arts Center and ICAT | 146 | |
15 | Fralin Biomedical Research Institute at VTC | 140 | |
16 | Graduate School | 108 | |
17 | Virginia Tech Carilion School of Medicine | 105 | |
18 | Myers-Lawson School of Construction | 102 | |
19 | University Libraries | 97 | |
20 | Hokie Family Annual Fund | 72 | |
21 | Honors College | 26 | |
22 | Radio IQ | WVTF Music | 26 |
Rank | Prize | Unit | Raised |
---|---|---|---|
1 | $1,000 | Pamplin College of Business | $964,291.19 |
2 | $750 | College of Engineering | $680,411.59 |
3 | $500 | Virginia-Maryland College of Veterinary Medicine | $630,795.20 |
4 | $200 | Athletics | $492,154.58 |
5 | $100 | College of Science | $461,937.18 |
6 | College of Liberal Arts and Human Sciences | $159,135.91 | |
7 | Corps of Cadets | $143,632.07 | |
8 | College of Agriculture and Life Sciences | $135,173.63 | |
9 | Student Affairs | $117,566.43 | |
10 | College of Architecture and Urban Studies | $116,434.13 | |
11 | Virginia Cooperative Extension & 4-H | $95,153.00 | |
12 | Myers-Lawson School of Construction | $93,305.00 | |
13 | College of Natural Resources and Environment | $92,565.41 | |
14 | Moss Arts Center and ICAT | $60,874.00 | |
15 | Fralin Biomedical Research Institute at VTC | $60,415.00 | |
16 | Inclusion and Diversity | $55,800.93 | |
17 | Virginia Tech Carilion School of Medicine | $55,783.00 | |
18 | University Libraries | $32,431.21 | |
19 | Hokie Family Annual Fund | $24,562.00 | |
20 | Graduate School | $10,023.00 | |
21 | Honors College | $2,170.00 | |
22 | Radio IQ | WVTF Music | $1,271.00 |
Virginia Tech
© 2022 Virginia Tech, All Rights Reserved