The past 12 months have been an affirmation of the critical need for science and scientific leadership. The emergence of COVID-19 placed demands on scientists to accelerate their research, or even change the nature of their work, to develop solutions to an unanticipated outbreak that altered our daily lives in a matter of weeks.
An anxious public looked to science for help, and the Virginia Tech College of Science answered that call. We had researchers create a new test to identify COVID-19. We saw our Mobile Autism Clinic convert to online consultations. We had faculty develop 3-D printed test swabs, and a statistics professor become an expert source for the media on how viruses spread. It was Ut Prosim at its finest, Virginia Tech Science in service to our community, the commonwealth, and nation.
Today, we ask you to support us on our mission by giving to the College of Science annual fund. This fund gives us the flexibility to quickly deploy support to needed research, such as in the past year, or to scholarships for students, or support of our faculty.
Please join your fellow Science Hokies to help make a difference and give today.
Rank | State | Gifts |
---|---|---|
1 | VA | 563 |
2 | NC | 34 |
3 | TX | 24 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 864 |
2 | China | 3 |
3 | India | 2 |
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $2,000 | Pamplin College of Business | 1,655 |
2 | $1,500 | Virginia Cooperative Extension & 4-H | 1,486 |
3 | $750 | College of Engineering | 1,471 |
4 | $500 | College of Liberal Arts and Human Sciences | 1,316 |
5 | $250 | Athletics | 1,037 |
6 | College of Science | 834 | |
7 | College of Agriculture and Life Sciences | 626 | |
8 | Corps of Cadets | 532 | |
9 | Student Affairs | 475 | |
10 | College of Architecture and Urban Studies | 414 | |
11 | Inclusion and Diversity | 253 | |
12 | Virginia-Maryland College of Veterinary Medicine | 232 | |
13 | College of Natural Resources and Environment | 190 | |
14 | Moss Arts Center and ICAT | 146 | |
15 | Fralin Biomedical Research Institute at VTC | 140 | |
16 | Graduate School | 108 | |
17 | Virginia Tech Carilion School of Medicine | 105 | |
18 | Myers-Lawson School of Construction | 102 | |
19 | University Libraries | 97 | |
20 | Hokie Family Annual Fund | 72 | |
21 | Honors College | 26 | |
22 | Radio IQ | WVTF Music | 26 |
Rank | Fund Designation | Donors |
---|---|---|
1 | Geosciences Department Annual Fund | 186 |
2 | Biological Sciences Department Annual Fund | 108 |
3 | Chemistry Department Annual Fund | 87 |
4 | College of Science Annual Fund | 86 |
5 | Economics Department Annual Fund | 83 |
6 | Statistics Department Annual Fund | 70 |
7 | Physics Department Annual Fund | 62 |
8 | Psychology Department Annual Fund | 56 |
9 | School of Neuroscience Annual Fund | 54 |
10 | Computational Modeling & Data Analytics (CMDA) Annual Fund | 47 |
11 | Mathematics Department Annual Fund | 47 |
12 | Academy of Integrated Science Annual Fund | 17 |
13 | Biochemistry Department Annual Fund | 14 |
14 | Science, Technology and Law | 8 |
Rank | Prize | Unit | Raised |
---|---|---|---|
1 | $1,000 | Pamplin College of Business | $964,291.19 |
2 | $750 | College of Engineering | $680,411.59 |
3 | $500 | Virginia-Maryland College of Veterinary Medicine | $630,795.20 |
4 | $200 | Athletics | $560,554.58 |
5 | $100 | College of Science | $461,937.18 |
6 | College of Liberal Arts and Human Sciences | $159,135.91 | |
7 | Corps of Cadets | $143,632.07 | |
8 | College of Agriculture and Life Sciences | $135,173.63 | |
9 | Student Affairs | $117,566.43 | |
10 | College of Architecture and Urban Studies | $116,434.13 | |
11 | Virginia Cooperative Extension & 4-H | $95,153.00 | |
12 | Myers-Lawson School of Construction | $93,305.00 | |
13 | College of Natural Resources and Environment | $92,565.41 | |
14 | Moss Arts Center and ICAT | $60,874.00 | |
15 | Fralin Biomedical Research Institute at VTC | $60,415.00 | |
16 | Inclusion and Diversity | $55,800.93 | |
17 | Virginia Tech Carilion School of Medicine | $55,783.00 | |
18 | University Libraries | $32,431.21 | |
19 | Hokie Family Annual Fund | $24,562.00 | |
20 | Graduate School | $10,023.00 | |
21 | Honors College | $2,170.00 | |
22 | Radio IQ | WVTF Music | $1,271.00 |
Virginia Tech
© 2021 Virginia Tech, All Rights Reserved